SUMMER'S BIGGEST ROCK TOUR KICKS OFF JUNE 7TH IN DALLAS; TICKETS ON SALE STARTING MARCH 11TH
To view the announcement video, please visit: http://www.youtube.com/watch?v=Odj3xWrrYPs
Motley Crue has played to millions of fans around the world, adding this summer's tour to recent successful outings including Crue Fest 1 and 2 taking out such notables as Sixx:AM, Godsmack, Buckcherry, Papa Roach, Theory Of A Deadman and many others. For ticket and tour information and information about Motley Crue, please visit: www.motley.com.
For more information on Poison, please visit: www.poisonweb.com.
For more information on New York Dolls, please visit: www.nydolls.org.
| Motley Crue, Poison and New York Dolls Summer Tour Dates | |||
| JUNE | |||
| 7 | Dallas, TX | Gexa Energy Pavilion | |
| 9 | San Antonio, TX | AT&T Center | |
| 10 | Houston, TX | Toyota Center | |
| 12 | Albuquerque, NM | Hard Rock Pavilion | |
| 14 | Los Angeles, CA | Hollywood Bowl | |
| 15 | San Francisco, CA | Bill Graham Civic Auditorium | |
| 17 | Phoenix, AZ | Desert Sky Pavilion | |
| 18 | Las Vegas, NV | Venue TBD | |
| 19 | Salt Lake City, UT | USANA Amphitheater | |
| 21 | Kansas City, MO | Sprint Center | |
| 22 | Maryland Heights, MO | Verizon Wireless Amphitheater | |
| 24 | Minneapolis, MN | Target Center | |
| 25 | Milwaukee, WI | Bradley Center | |
| 26 | Cincinnati, OH | Riverbend Music Center | |
| 28 | Toronto, ON | Molson Amphitheater | |
| 29 | Clarkston, MI | DTE Energy Music Theatre | |
| | | | |
| JULY | |||
| 1 | Tinley Park, IL | FMB Amphitheater | |
| 2 | Noblesville, IN | Verizon Wireless Music Center | |
| 3 | Nashville, TN | Bridgestone Arena | |
| 5 | Hollywood, FL | Seminole Hard Rock Live Arena | |
| 6 | Tampa, FL | St. Pete Times Forum | |
| 8 | Biloxi, MS | Mississippi Coast Coliseum | |
| 9 | Pelham, AL | Verizon Wireless Music Center (Motley Crue & NY Dolls Only) | |
| 10 | Atlanta, GA | Aaron's Amphitheater at Lakewood | |
| 12 | Charlotte, NC | Verizon Wireless Amphitheater | |
| 13 | Hershey, PA | Star Pavilion at Hershey Park | |
| 15 | Uncasville, CT | Mohegan Sun Arena | |
| 16 | Camden, NJ | Susquehanna Bank Center | |
| 19 | Mansfield, MA | Comcast Center | |
| 20 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |
| 22 | Darien Center, NY | Darien Lakes Performing Arts Center | |
| 23 | Saratoga Springs, NY | Saratoga Performing Arts Center | |
| 24 | Pittsburgh, PA | Stage AE | |
| 27 | Cheyenne, WY | Frontier Days (Motley Crue Only) | |
| 29 | Youngstown, OH | Covelli Centre | |
| 30 | Frederick, MD | Outlaw Jam 2011 | |
| 31 | Scranton, PA | Toyota Pavilion at Montage Mountain | |
| | | | |
| AUGUST | |||
| 5 | Tomah, WI | Fort McCoy | |
| | | | |
| **ADDITIONAL DATES TO BE ANNOUNCED** | |||
No comments:
Post a Comment